TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
  • TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
  • TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
  • TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
  • TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree

TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree

4.9 87 отзывов 215 заказов
46 руб.

Описание

TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
Посылка включает в себя: 5 шт./партия 10 шт./лот
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree
TF Thermal Fuse RY 10A 15A 250V Temperature Control Thermostat Switch 121 125 130 133 140 142 145 150 152 155 157 160 C Degree

Характеристики

Brand Name
ETERNALFAR
Material
Alloy
Model Number
RY65C-300C
Breaking Capacity
Low
Usage
Low Voltage
is_customized
Yes
Rated Current
10A
Rated Voltage
250V
Temperature Range
55C-300C
Unit Type
Pack
Package Weight
0.022kg (0.07lb.)
Package Size
10cm x 10cm x 10cm (3.94in x 3.94in x 3.94in)